Home :: Jackets ::
Port & Company® - Value Fleece Vest.
Item #: SM-JP19
Availability: Activated
Usually ships In 1-2 Business Days (blank)
Retail: $40.94
Price: $14.75-$24.75
You Save: $40.94 (100.0%)
Color:
Enter Quantities Below:
Update price
|
This soft, versatile vest is practical and a great value. | 13.5-ounce, 100% spun polyester Lycra-trimmed armholes and waistband for durability Front pockets Zipper pull
|
Quantity | 1-5 | 6-11 | 12-23 | 24-47 | 48-71 | 72-143 | 144-287 | 288-575 | 576-999 | 1000-2499 | 2500+ |
XS, SM, MD, LG, XL | $14.75 | $14.75 | $14.75 | $14.30 | $14.08 | $14.03 | $13.77 | $13.75 | $13.75 | $11.38 | $11.05 |
2XL | $16.18 | $16.18 | $16.18 | $15.69 | $15.45 | $15.40 | $15.11 | $15.10 | $15.09 | $12.49 | $12.15 |
3XL | $19.04 | $19.04 | $19.04 | $18.46 | $18.19 | $18.14 | $17.80 | $17.79 | $17.78 | $14.72 | $14.34 |
4XL | $20.46 | $20.46 | $20.46 | $19.85 | $19.56 | $19.51 | $19.15 | $19.14 | $19.13 | $15.83 | $15.43 |
5XL | $23.32 | $23.32 | $23.32 | $22.62 | $22.31 | $22.25 | $21.84 | $21.83 | $21.82 | $18.06 | $17.62 |
6XL | $24.75 | $24.75 | $24.75 | $24.00 | $23.68 | $23.61 | $23.19 | $23.17 | $23.17 | $19.18 | $18.71 |
| Title: | Port & Company® - Value Fleece Vest. (SM-JP19) |
| Primary Type: | Jackets |
| Full Text: | This soft, versatile vest is practical and a great value. | 13.5-ounce, 100% spun polyester Lycra-trimmed armholes and waistband for durability Front pockets Zipper pull |
| Colors: | |
| Sizes: | XS-6XL Adult sizes: XS-6XL |
| Dimensions: | |
| Shipping Weight: | 0.5000 |
XS-6XL Adult sizes: XS-6XL